Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 20 | 20 | 21 |
Membership | 2024 | 2023 | 2022 |
Female | 427 | 266 | 439 |
Male | 268 | 170 | 283 |
Total | 1,145 | 1,295 | 1,336 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 57 | 32 | 11 |
Black | 4 | 2 | 3 |
Latinx | 3 | 4 | 4 |
Middle Eastern | 0 | 0 | 0 |
Native American | 332 | 15 | 333 |
White | 397 | 367 | 419 |
Total | 823 | 436 | 770 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $2,685,739 | $1,490,820 | $3,202,700 |
Annual Expenses | $2,774,607 | $1,539,854 | $2,961,659 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 69 | 44 | 57 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 40 | 24 | 21 |
Sight | 3 | 2 | 2 |
Mobility | 35 | 26 | 23 |
Other | 15 | 7 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|