| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| November 1, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 1,978 | 30 | 5 - 247 | 46 |
| Attendance | 1,352 | 27 | 9 - 150 | 45 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 43 | 30 | 0 - 9 | 1 |
| Elementary School | 93 | 30 | 0 - 15 | 1 |
| Middle School | 43 | 30 | 0 - 6 | 1 |
| High School | 85 | 30 | 0 - 28 | 2 |
| Total Children & Youth | 264 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||