Year At A Glance: Financials | ||||
---|---|---|---|---|
August 13, 2025 (Statistics are Totals, show Distributions) | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 1,313 | 29 | 10 - 438 | 23 |
Attendance | 306 | 15 | 1 - 75 | 15 |
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $339,025 | 14 | $5,542 - 44,936 | $22,390 |
Bequests | $0 | 29 | $0 - 0 | $0 |
Investment Income | $1,483 | 3 | $203 - 1,000 | $280 |
Capital Building Fund | $104,271 | 4 | $663 - 85,000 | $9,304 |
Subsidy Aid | $12,801 | 2 | $301 - 12,500 | $6,400 |
Other Income | $12,163 | 6 | $75 - 5,464 | $1,652 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $279,697 | 14 | $4,265 - 44,050 | $17,174 |
Local Mission | $33,015 | 13 | $200 - 9,074 | $1,237 |
Other Mission | $8,423 | 10 | $75 - 2,750 | $516 |
Per Capita | $9,329 | 8 | $150 - 5,804 | $538 |
Capital Expenditures | $74,248 | 13 | $805 - 17,786 | $3,300 |
Investment Expense | $0 | 29 | $0 - 0 | $0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Presbiterio Del Suroeste
SZ-14 Circulo Magico
Hormigueros, PR 00660-1218
Hormigueros, PR 00660-1218
Churches in Presbytery: 29 Synod: (035)