Four Years At A Glance: EDUCATION | ||
---|---|---|
April 28, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 63 | 65 |
Membership | 2023 | 2022 |
Membership | 8,052 | 8,491 |
Female Members | 3,872 | 4,505 |
Male Members | 2,699 | 3,151 |
Education | 2023 | 2022 |
Birth through age 4 | 231 | 205 |
Elementary School | 355 | 376 |
Middle School | 179 | 225 |
High School | 232 | 296 |
Churches Reporting Zero Total Education | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Cincinnati
4309 Cooper Rd
Cincinnati, OH 45242
Cincinnati, OH 45242