Four Years At A Glance: EDUCATION | |||
---|---|---|---|
August 1, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 61 | 63 | 65 |
Membership | 2024 | 2023 | 2022 |
Membership | 7,670 | 8,052 | 8,491 |
Female Members | 3,931 | 3,872 | 4,505 |
Male Members | 2,759 | 2,699 | 3,151 |
Education | 2024 | 2023 | 2022 |
Birth through age 4 | 196 | 231 | 205 |
Elementary School | 368 | 355 | 376 |
Middle School | 155 | 179 | 225 |
High School | 229 | 232 | 296 |
Churches Reporting Zero Total Education | 0 | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Cincinnati
217 Wyoming Ave
Cincinnati, OH 45215
Cincinnati, OH 45215