| Four Years At A Glance: Financials | |||
|---|---|---|---|
| November 5, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 61 | 63 | 65 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 7,670 | 8,052 | 8,491 |
| Attendance | 3,508 | 3,223 | 3,412 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $14,728,074 | $12,231,560 | $11,994,985 |
| Bequests | $351,949 | $2,877,002 | $554,428 |
| Investment Income | $4,238,464 | $2,030,925 | $1,421,685 |
| Capital Building Fund | $1,155,565 | $798,194 | $1,008,628 |
| Subsidy Aid | $99,798 | $47,301 | $88,447 |
| Other Income | $983,013 | $652,144 | $992,314 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $13,368,607 | $12,167,815 | $12,138,500 |
| Local Mission | $1,014,730 | $932,051 | $1,125,151 |
| Other Mission | $335,767 | $308,710 | $405,652 |
| Per Capita | $254,729 | $247,671 | $231,211 |
| Capital Expenditures | $2,573,501 | $2,095,122 | $1,838,163 |
| Investment Expense | $2,077,616 | $2,757,988 | $888,912 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Cincinnati
217 Wyoming Ave
Cincinnati, OH 45215
Cincinnati, OH 45215