| Four Years At A Glance: Financials | |||
|---|---|---|---|
| November 6, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 72 | 72 | 72 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 14,736 | 15,474 | 15,927 |
| Attendance | 6,002 | 6,300 | 5,421 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $23,485,965 | $27,642,628 | $20,822,750 |
| Bequests | $810,967 | $1,121,013 | $1,454,473 |
| Investment Income | $5,589,385 | $6,213,950 | $4,632,631 |
| Capital Building Fund | $3,457,766 | $1,963,094 | $1,116,023 |
| Subsidy Aid | $125,337 | $347,800 | $474,121 |
| Other Income | $3,271,966 | $2,408,962 | $3,397,715 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $24,390,057 | $26,284,108 | $22,595,283 |
| Local Mission | $3,110,668 | $1,674,414 | $2,174,608 |
| Other Mission | $491,652 | $819,368 | $1,205,598 |
| Per Capita | $497,314 | $553,630 | $566,709 |
| Capital Expenditures | $2,283,117 | $2,660,136 | $2,632,088 |
| Investment Expense | $2,554,277 | $3,501,828 | $1,390,941 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Detroit
17575 Hubbell St
Detroit, MI 48235
Detroit, MI 48235