Year At A Glance: Financials | ||||||
---|---|---|---|---|---|---|
December 11, 2024 (Statistics are Distributions, show totals) | ||||||
Reporting Year | 2022 | |||||
Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Membership as of 12-31-2022 | 15,927 | 72 | 15 - 52 | 54 - 104 | 116 - 246 | 246 - 1,619 |
Attendance | 5,421 | 62 | 15 - 26 | 26 - 51 | 54 - 97 | 99 - 443 |
Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% |
Annual Income | $ | $ | $ | $ | $ | |
Annual Expenses | $ | $ | $ | $ | $ | |
Facilities | $ | $ | $ | $ | $ | |
Mission | $ | $ | $ | $ | $ | |
Personnel | $ | $ | $ | $ | $ | |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|