| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| November 5, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 72 | 72 | 72 |
| Membership | 2024 | 2023 | 2022 |
| Female | 8,285 | 9,206 | 8,636 |
| Male | 5,431 | 6,062 | 5,499 |
| Total | 14,736 | 15,474 | 15,927 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 1,162 | 1,129 | 1,078 |
| Black | 568 | 712 | 541 |
| Latinx | 59 | 56 | 55 |
| Middle Eastern | 26 | 31 | 36 |
| Native American | 5 | 24 | 16 |
| White | 11,727 | 12,668 | 13,150 |
| Total | 13,601 | 15,083 | 14,919 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $36,741,386 | $39,697,447 | $31,897,713 |
| Annual Expenses | $33,327,085 | $35,493,484 | $30,565,227 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 569 | 639 | 604 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 641 | 613 | 564 |
| Sight | 189 | 201 | 174 |
| Mobility | 681 | 616 | 559 |
| Other | 429 | 387 | 413 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Detroit
17575 Hubbell St
Detroit, MI 48235
Detroit, MI 48235