Four Years At A Glance: EDUCATION | ||
---|---|---|
May 31, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 39 | 39 |
Membership | 2023 | 2022 |
Membership | 4,521 | 4,822 |
Female Members | 2,620 | 2,654 |
Male Members | 1,694 | 1,761 |
Education | 2023 | 2022 |
Birth through age 4 | 97 | 87 |
Elementary School | 166 | 157 |
Middle School | 96 | 99 |
High School | 118 | 109 |
Churches Reporting Zero Total Education | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Eastminster
PO Box 14439
Poland, OH 44514
Poland, OH 44514