Four Years At A Glance: Financials | |||
---|---|---|---|
July 31, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 39 | 39 | 39 |
Membership | 2024 | 2023 | 2022 |
Total Membership | 4,325 | 4,521 | 4,822 |
Attendance | 1,927 | 1,939 | 1,745 |
Finances (Income) | 2024 | 2023 | 2022 |
Regular Contribution | $4,941,361 | $4,851,870 | $5,847,385 |
Bequests | $899,825 | $621,524 | $791,612 |
Investment Income | $2,177,548 | $1,764,544 | $1,361,633 |
Capital Building Fund | $408,996 | $392,414 | $576,271 |
Subsidy Aid | $56,533 | $70,068 | $139,279 |
Other Income | $750,841 | $534,135 | $420,929 |
Finances (Expenditures) | 2024 | 2023 | 2022 |
Local Program | $5,810,061 | $5,679,517 | $5,245,397 |
Local Mission | $590,498 | $380,729 | $361,490 |
Other Mission | $186,785 | $241,883 | $219,757 |
Per Capita | $123,823 | $108,753 | $132,641 |
Capital Expenditures | $814,967 | $455,137 | $1,015,303 |
Investment Expense | $450,621 | $306,698 | $1,094,691 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Eastminster
PO Box 14439
Poland, OH 44514
Poland, OH 44514