| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| October 29, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 39 | 39 | 39 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 4,325 | 4,521 | 4,822 |
| Total Attendance | 1,927 | 1,939 | 1,745 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 283 | 276 | 283 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Eastminster
PO Box 14439
Poland, OH 44514
Poland, OH 44514