| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 29, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 39 | 39 | 39 |
| Membership | 2024 | 2023 | 2022 |
| Female | 2,557 | 2,620 | 2,654 |
| Male | 1,703 | 1,694 | 1,761 |
| Total | 4,325 | 4,521 | 4,822 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 18 | 22 | 20 |
| Black | 52 | 43 | 26 |
| Latinx | 1 | 0 | 3 |
| Middle Eastern | 9 | 7 | 1 |
| Native American | 0 | 1 | 1 |
| White | 3,948 | 4,379 | 4,387 |
| Total | 4,266 | 4,462 | 4,451 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $9,235,104 | $8,234,555 | $9,137,109 |
| Annual Expenses | $7,976,755 | $7,172,717 | $8,069,279 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 283 | 276 | 283 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 185 | 203 | 148 |
| Sight | 58 | 55 | 51 |
| Mobility | 191 | 226 | 256 |
| Other | 285 | 304 | 257 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Eastminster
PO Box 14439
Poland, OH 44514
Poland, OH 44514