Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
April 27, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 5,407 | 45 | 10 - 921 | 48 |
Attendance | 1,635 | 40 | 1 - 210 | 28 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 111 | 45 | 0 - 27 | 1 |
Elementary School | 275 | 45 | 0 - 52 | 3 |
Middle School | 98 | 45 | 0 - 16 | 0 |
High School | 159 | 45 | 0 - 25 | 1 |
Total Children & Youth | 643 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lake Huron
PO Box 6129
Saginaw, MI 48608-6129
Saginaw, MI 48608-6129
Web: www.presbylh.org
Churches in Presbytery: 45 Synod: (040)