Four Years At A Glance: EDUCATION | ||
---|---|---|
May 2, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 60 | 61 |
Membership | 2023 | 2022 |
Membership | 8,677 | 9,119 |
Female Members | 4,876 | 5,139 |
Male Members | 3,136 | 3,412 |
Education | 2023 | 2022 |
Birth through age 4 | 169 | 167 |
Elementary School | 417 | 374 |
Middle School | 240 | 226 |
High School | 328 | 315 |
Churches Reporting Zero Total Education | 0 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Lake Michigan
1511 Helen Ave
Portage, MI 49002-1676
Portage, MI 49002-1676