Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 27, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 3,200 | 37 | 11 - 399 | 43 |
Attendance | 1,603 | 34 | 1 - 159 | 28 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 74 | 37 | 0 - 22 | 0 |
Elementary School | 162 | 37 | 0 - 49 | 1 |
Middle School | 84 | 37 | 0 - 22 | 1 |
High School | 110 | 37 | 0 - 22 | 0 |
Total Children & Youth | 430 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Mackinac
2206 Mitchell Park #15
Petoskey, MI 49770
Petoskey, MI 49770
Web: www.presbymac.org
Churches in Presbytery: 37 Synod: (040)