Four Years At A Glance: OVERVIEW | ||
---|---|---|
May 9, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 39 | 39 |
Membership | 2023 | 2022 |
Female | 1,811 | 2,096 |
Male | 1,056 | 1,216 |
Total | 3,526 | 3,634 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 12 | 9 |
Black | 7 | 8 |
Latinx | 10 | 10 |
Middle Eastern | 0 | 0 |
Native American | 28 | 27 |
White | 2,670 | 3,113 |
Total | 2,924 | 3,402 |
Finances | 2023 | 2022 |
Annual Income | $7,868,131 | $5,537,230 |
Annual Expenses | $6,068,779 | $5,156,608 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 242 | 258 |
Disabilities | 2023 | 2022 |
Hearing | 291 | 302 |
Sight | 34 | 39 |
Mobility | 135 | 134 |
Other | 80 | 80 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|