Four Years At A Glance: OVERVIEW | ||
---|---|---|
February 26, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 43 | 43 |
Membership | 2023 | 2022 |
Female | 3,266 | 3,166 |
Male | 2,167 | 2,235 |
Total | 5,835 | 6,061 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 25 | 23 |
Black | 230 | 129 |
Latinx | 43 | 20 |
Middle Eastern | 2 | 3 |
Native American | 2 | 1 |
White | 5,116 | 5,064 |
Total | 5,438 | 5,258 |
Finances | 2023 | 2022 |
Annual Income | $11,127,137 | $11,671,783 |
Annual Expenses | $11,772,729 | $11,069,426 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 311 | 308 |
Disabilities | 2023 | 2022 |
Hearing | 633 | 622 |
Sight | 115 | 91 |
Mobility | 513 | 505 |
Other | 294 | 285 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|