Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
May 9, 2025 | ||||
Reporting Year | 2023 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2023 | 5,067 | 73 | 3 - 399 | 43 |
Attendance | 2,061 | 55 | 6 - 160 | 28 |
Gender | Total | Churches Reporting | Range | Median |
Female | 2,431 | 73 | 0 - 245 | 19 |
Male | 1,629 | 73 | 0 - 154 | 10 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 28 | 73 | ||
Black / African American / African | 9 | 73 | ||
Latinx | 4 | 73 | ||
Middle Eastern / North African | 5 | 73 | ||
Multiracial | 247 | 73 | ||
Native American / Alaska / Native Indigenous | 0 | 73 | ||
White | 4,156 | 73 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $5,798,188 | 50 | $5,081 - 997,800 | $68,840 |
Bequests | $1,001,546 | 21 | $20 - 591,184 | $3,620 |
Investment Income | $1,433,443 | 37 | $85 - 414,345 | $8,284 |
Capital Building Fund | $524,205 | 20 | $205 - 313,471 | $2,830 |
Subsidy Aid | $2,410 | 3 | $160 - 2,000 | $250 |
Other Income | $417,346 | 34 | $157 - 153,357 | $4,596 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $5,123,860 | 49 | $4,591 - 895,949 | $57,000 |
Local Mission | $582,506 | 45 | $100 - 296,489 | $3,300 |
Other Mission | $181,246 | 39 | $30 - 30,205 | $2,510 |
Per Capita | $107,974 | 42 | $41 - 16,440 | $1,232 |
Capital Expenditures | $839,621 | $625 - 410,272 | $9,584 | |
Investment Expense | $1,021,068 | 13 | $727 - 591,184 | $12,000 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 28 | ||
Ruling Elders | 343 | 54 | 3 - 12 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Muskingum Valley
PO Box 946
New Philadelphia, OH 44663
New Philadelphia, OH 44663
Web: www.mvpjourney.org
Churches in Presbytery: 73 Synod: (040)