| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| December 20, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 73 | 73 | 74 |
| Membership | 2024 | 2023 | 2022 |
| Female | 2,458 | 2,431 | 2,704 |
| Male | 1,632 | 1,629 | 1,751 |
| Total | 4,784 | 5,067 | 5,476 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 24 | 28 | 26 |
| Black | 9 | 9 | 11 |
| Latinx | 5 | 4 | 4 |
| Middle Eastern | 2 | 5 | 6 |
| Native American | 0 | 0 | 1 |
| White | 4,026 | 4,156 | 4,617 |
| Total | 4,163 | 4,449 | 4,674 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $8,714,714 | $9,177,138 | $12,235,632 |
| Annual Expenses | $8,658,032 | $7,856,275 | $7,905,525 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 353 | 343 | 366 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 214 | 203 | 209 |
| Sight | 57 | 95 | 40 |
| Mobility | 234 | 243 | 221 |
| Other | 185 | 185 | 215 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||