Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
August 14, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 11,780 | 83 | 4 - 1,481 | 61 |
Attendance | 4,110 | 67 | 8 - 369 | 35 |
Gender | Total | Churches Reporting | Range | Median |
Female | 5,197 | 83 | 0 - 660 | 28 |
Male | 3,916 | 83 | 0 - 820 | 18 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 195 | 83 | ||
Black / African American / African | 106 | 83 | ||
Latinx | 16 | 83 | ||
Middle Eastern / North African | 16 | 83 | ||
Multiracial | 24 | 83 | ||
Native American / Alaska / Native Indigenous | 1 | 83 | ||
White | 8,681 | 83 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $14,848,462 | 66 | $7,604 - 1,944,367 | $127,020 |
Bequests | $1,328,508 | 25 | $1 - 314,900 | $25,000 |
Investment Income | $4,334,652 | 54 | $9 - 1,000,651 | $7,401 |
Capital Building Fund | $1,024,071 | 30 | $100 - 287,863 | $8,497 |
Subsidy Aid | $105,288 | 12 | $70 - 35,000 | $4,958 |
Other Income | $1,356,684 | 41 | $195 - 411,942 | $7,992 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $16,001,245 | 65 | $2,560 - 1,894,499 | $142,000 |
Local Mission | $1,573,994 | 60 | $100 - 453,651 | $5,104 |
Other Mission | $411,755 | 46 | $132 - 62,940 | $4,533 |
Per Capita | $344,591 | 64 | $88 - 36,000 | $3,160 |
Capital Expenditures | $2,533,629 | $1,000 - 330,531 | $21,184 | |
Investment Expense | $2,334,635 | 17 | $399 - 1,000,000 | $20,000 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 47 | ||
Ruling Elders | 552 | 69 | 2 - 18 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Scioto Valley
4131 N High St #B
Columbus, OH 43214-3001
Columbus, OH 43214-3001
Web: www.psvonline.org
Churches in Presbytery: 83 Synod: (040)