Four Years At A Glance: Financials | ||
---|---|---|
April 29, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 36 | 36 |
Membership | 2023 | 2022 |
Total Membership | 5,621 | 5,830 |
Attendance | 2,434 | 2,134 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $7,999,426 | $8,119,974 |
Bequests | $1,246,868 | $930,367 |
Investment Income | $2,715,057 | $3,907,130 |
Capital Building Fund | $1,320,950 | $828,197 |
Subsidy Aid | $134,501 | $18,177 |
Other Income | $1,694,538 | $613,818 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $10,669,257 | $10,183,748 |
Local Mission | $642,837 | $619,070 |
Other Mission | $276,733 | $400,213 |
Per Capita | $211,062 | $225,184 |
Capital Expenditures | $985,205 | $1,454,292 |
Investment Expense | $798,713 | $862,775 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Western Reserve
PO Box 24189
Cleveland, OH 44124
Cleveland, OH 44124