| Year At A Glance: Leadership | ||||
|---|---|---|---|---|
| December 10, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 5,247 | 36 | 18 - 577 | 96 |
| Attendance | 2,627 | 33 | 12 - 346 | 58 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 24 | ||
| Ruling Elders | 313 | 33 | 6 - 16 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Western Reserve
PO Box 24189
Cleveland, OH 44124
Cleveland, OH 44124
Web: www.preswesres.org
Churches in Presbytery: 36 Synod: (040)