Four Years At A Glance: OVERVIEW | ||
---|---|---|
April 29, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 36 | 36 |
Membership | 2023 | 2022 |
Female | 3,245 | 3,300 |
Male | 2,185 | 2,118 |
Total | 5,621 | 5,830 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 404 | 431 |
Black | 295 | 297 |
Latinx | 30 | 24 |
Middle Eastern | 15 | 59 |
Native American | 1 | 4 |
White | 4,637 | 4,836 |
Total | 5,416 | 5,681 |
Finances | 2023 | 2022 |
Annual Income | $15,111,340 | $14,417,663 |
Annual Expenses | $13,583,807 | $13,745,282 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 316 | 325 |
Disabilities | 2023 | 2022 |
Hearing | 233 | 212 |
Sight | 73 | 47 |
Mobility | 284 | 255 |
Other | 187 | 218 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Western Reserve
PO Box 24189
Cleveland, OH 44124
Cleveland, OH 44124