| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| November 2, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 50 | 50 | 50 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 4,551 | 4,796 | 4,910 |
| Female Members | 2,478 | 2,643 | 2,565 |
| Male Members | 1,637 | 1,770 | 1,717 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 104 | 133 | 133 |
| Elementary School | 296 | 287 | 296 |
| Middle School | 128 | 157 | 115 |
| High School | 173 | 177 | 127 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||