| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| November 2, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 50 | 50 | 50 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 4,551 | 4,796 | 4,910 |
| Total Attendance | 1,766 | 1,845 | 1,695 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 286 | 306 | 292 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||