Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 27, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 50 | 50 | 50 |
Membership | 2024 | 2023 | 2022 |
Female | 2,478 | 2,643 | 2,565 |
Male | 1,637 | 1,770 | 1,717 |
Total | 4,551 | 4,796 | 4,910 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 16 | 12 | 9 |
Black | 54 | 31 | 35 |
Latinx | 26 | 23 | 23 |
Middle Eastern | 1 | 22 | 2 |
Native American | 2 | 2 | 2 |
White | 3,814 | 4,029 | 3,957 |
Total | 3,922 | 4,123 | 4,038 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $6,634,406 | $7,270,791 | $7,037,352 |
Annual Expenses | $6,888,241 | $9,339,244 | $6,831,415 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 286 | 306 | 292 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 217 | 255 | 217 |
Sight | 85 | 76 | 63 |
Mobility | 216 | 295 | 219 |
Other | 216 | 233 | 199 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|