Four Years At A Glance: Financials | ||
---|---|---|
April 18, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 64 | 66 |
Membership | 2023 | 2022 |
Total Membership | 7,218 | 7,725 |
Attendance | 2,530 | 2,065 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $10,691,413 | $6,463,441 |
Bequests | $1,050,771 | $878,732 |
Investment Income | $1,041,560 | $970,692 |
Capital Building Fund | $769,974 | $1,220,014 |
Subsidy Aid | $7,569 | $39,977 |
Other Income | $624,340 | $288,956 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $8,850,870 | $6,363,355 |
Local Mission | $370,998 | $358,362 |
Other Mission | $285,109 | $221,161 |
Per Capita | $266,114 | $184,052 |
Capital Expenditures | $1,439,692 | $714,855 |
Investment Expense | $2,141,833 | $1,597,112 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
East Iowa
1700 S 1st Ave #23
Iowa City, IA 52240
Iowa City, IA 52240