| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| October 26, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 7,045 | 63 | 14 - 593 | 75 |
| Attendance | 2,311 | 48 | 6 - 238 | 34 |
| Gender | Total | Churches Reporting | Range | Median |
| Female | 2,973 | 63 | 0 - 321 | 31 |
| Male | 1,903 | 63 | 0 - 215 | 17 |
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 41 | 63 | ||
| Black / African American / African | 27 | 63 | ||
| Latinx | 26 | 63 | ||
| Middle Eastern / North African | 4 | 63 | ||
| Multiracial | 22 | 63 | ||
| Native American / Alaska / Native Indigenous | 7 | 63 | ||
| White | 4,713 | 63 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median |
| Regular Contribution | $15,266,761 | 47 | $9,915 - 7,970,793 | $91,968 |
| Bequests | $945,126 | 18 | $465 - 276,300 | $6,986 |
| Investment Income | $1,277,830 | 41 | $24 - 148,000 | $17,628 |
| Capital Building Fund | $784,356 | 17 | $500 - 391,783 | $15,100 |
| Subsidy Aid | $15,168 | 5 | $1,365 - 6,669 | $2,500 |
| Other Income | $392,542 | 33 | $50 - 195,871 | $2,691 |
| Finances (Expenditures) | Total | Churches Reporting | Range | Median |
| Local Program | $7,703,959 | 46 | $10,835 - 874,917 | $84,798 |
| Local Mission | $524,826 | 45 | $100 - 83,518 | $5,379 |
| Other Mission | $248,568 | 38 | $160 - 55,065 | $1,798 |
| Per Capita | $207,252 | 45 | $453 - 31,859 | $2,361 |
| Capital Expenditures | $1,437,387 | $770 - 479,275 | $16,932 | |
| Investment Expense | $1,534,653 | 15 | $625 - 513,000 | $25,861 |
| Leadership | Total | Churches Reporting | Range | Median |
| Churches with Deacon Ministries | 0 | 29 | ||
| Ruling Elders | 359 | 49 | 1 - 22 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||