| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| October 26, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 63 | 64 | 66 |
| Membership | 2024 | 2023 | 2022 |
| Female | 2,973 | 3,545 | 3,211 |
| Male | 1,903 | 2,227 | 2,138 |
| Total | 7,045 | 7,218 | 7,725 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 41 | 40 | 29 |
| Black | 27 | 20 | 38 |
| Latinx | 26 | 30 | 27 |
| Middle Eastern | 4 | 0 | 4 |
| Native American | 7 | 3 | 3 |
| White | 4,713 | 5,551 | 5,196 |
| Total | 4,840 | 5,669 | 5,315 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $18,681,783 | $14,185,627 | $9,861,812 |
| Annual Expenses | $11,656,645 | $13,354,616 | $9,438,897 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 359 | 384 | 348 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 281 | 258 | 275 |
| Sight | 93 | 78 | 109 |
| Mobility | 364 | 364 | 307 |
| Other | 386 | 354 | 308 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
East Iowa
PO Box 5123
Coralville, IA 52241
Coralville, IA 52241