| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 26, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 6,005 | 55 | 17 - 575 | 51 |
| Attendance | 2,386 | 49 | 1 - 217 | 25 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 171 | 55 | 0 - 41 | 1 |
| Elementary School | 362 | 55 | 0 - 51 | 2 |
| Middle School | 199 | 55 | 0 - 39 | 1 |
| High School | 244 | 55 | 0 - 54 | 2 |
| Total Children & Youth | 976 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||