Four Years At A Glance: OVERVIEW | ||
---|---|---|
January 30, 2025Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 39 | 40 |
Membership | 2023 | 2022 |
Female | 2,679 | 3,050 |
Male | 1,876 | 2,132 |
Total | 5,100 | 5,231 |
Racial Ethnic Diversity | 2023 | 2022 |
Asian | 49 | 58 |
Black | 132 | 130 |
Latinx | 40 | 43 |
Middle Eastern | 96 | 10 |
Native American | 1 | 3 |
White | 4,195 | 4,912 |
Total | 4,546 | 5,191 |
Finances | 2023 | 2022 |
Annual Income | $13,686,329 | $13,206,810 |
Annual Expenses | $8,841,315 | $10,398,906 |
Leadership | 2023 | 2022 |
Deacons | 0 | 0 |
Ruling Elders | 255 | 303 |
Disabilities | 2023 | 2022 |
Hearing | 137 | 143 |
Sight | 63 | 58 |
Mobility | 194 | 300 |
Other | 141 | 149 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Milwaukee
6767 W Greenfield Ave #202
Milwaukee, WI 53214
Milwaukee, WI 53214
Web: www.pbymilwaukee.org
Churches in Presbytery: 39 Synod: Lakes And Prairies