Minnesota Valleys
PO Box 431
Kerkhoven, MN 56252
            Kerkhoven, MN 56252
Web: minnesotavalleys.org
Churches in Presbytery: 50          Synod: (080)
				
				
				
          | Year At A Glance: Financials | ||||||
|---|---|---|---|---|---|---|
| October 30, 2025 (Statistics are Distributions, show totals) | ||||||
| Reporting Year | 2024 | |||||
| Membership | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% | 
| Membership as of 12-31-2024 | 4,753 | 50 | 10 - 43 | 43 - 76 | 76 - 130 | 133 - 295 | 
| Attendance | 1,787 | 44 | 10 - 20 | 20 - 34 | 34 - 51 | 51 - 117 | 
| Finances | Total | Churches Reporting | 1 - 25% | 26 - 50% | 51 - 75% | 76 - 100% | 
| Annual Income | $ | $ | $ | $ | $ | |
| Annual Expenses | $ | $ | $ | $ | $ | |
| Facilities | $ | $ | $ | $ | $ | |
| Mission | $ | $ | $ | $ | $ | |
| Personnel | $ | $ | $ | $ | $ | |
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | ||||||