| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| October 30, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 | 
| Churches Reporting | 50 | 50 | 50 | 
| Membership | 2024 | 2023 | 2022 | 
| Total Members | 4,753 | 4,938 | 5,120 | 
| Total Attendance | 1,787 | 1,763 | 1,928 | 
| Leadership | 2024 | 2023 | 2022 | 
| Deacons | 0 | 0 | 0 | 
| Ruling Elders | 320 | 324 | 328 | 
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | |||