| Year At A Glance: OVERVIEW | ||||
|---|---|---|---|---|
| October 30, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median | 
| Membership as of 12-31-2024 | 4,753 | 50 | 8 - 295 | 76 | 
| Attendance | 1,787 | 44 | 8 - 117 | 34 | 
| Gender | Total | Churches Reporting | Range | Median | 
| Female | 2,450 | 50 | 0 - 184 | 42 | 
| Male | 1,812 | 50 | 0 - 129 | 28 | 
| Racial Ethnic Diversity | Total | Churches Reporting | ||
| Asian / Pacific Islander / South Asian | 25 | 50 | ||
| Black / African American / African | 24 | 50 | ||
| Latinx | 31 | 50 | ||
| Middle Eastern / North African | 2 | 50 | ||
| Multiracial | 40 | 50 | ||
| Native American / Alaska / Native Indigenous | 12 | 50 | ||
| White | 4,287 | 50 | ||
| Finances (Income) | Total | Churches Reporting | Range | Median | 
| Regular Contribution | $5,282,186 | 45 | $7,090 - 401,245 | $81,689 | 
| Bequests | $220,637 | 19 | $250 - 75,000 | $1,725 | 
| Investment Income | $2,007,212 | 38 | $73 - 889,591 | $13,005 | 
| Capital Building Fund | $2,026,942 | 21 | $250 - 1,652,145 | $7,881 | 
| Subsidy Aid | $99,348 | 11 | $225 - 52,732 | $6,500 | 
| Other Income | $425,502 | 21 | $100 - 227,659 | $2,497 | 
| Finances (Expenditures) | Total | Churches Reporting | Range | Median | 
| Local Program | $5,170,313 | 45 | $10,766 - 520,781 | $79,827 | 
| Local Mission | $323,378 | 42 | $150 - 40,000 | $3,860 | 
| Other Mission | $229,130 | 36 | $145 - 48,273 | $2,643 | 
| Per Capita | $224,589 | 45 | $495 - 15,390 | $4,500 | 
| Capital Expenditures | $1,844,875 | $171 - 841,798 | $12,878 | |
| Investment Expense | $1,270,387 | 20 | $733 - 856,393 | $11,556 | 
| Leadership | Total | Churches Reporting | Range | Median | 
| Churches with Deacon Ministries | 0 | 21 | ||
| Ruling Elders | 320 | 45 | 3 - 12 | 6 | 
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | ||||
Minnesota Valleys
PO Box 431
Kerkhoven, MN 56252
            Kerkhoven, MN 56252
Web: minnesotavalleys.org
Churches in Presbytery: 50          Synod: (080)