Four Years At A Glance: OVERVIEW | |||
---|---|---|---|
July 26, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 50 | 50 | 50 |
Membership | 2024 | 2023 | 2022 |
Female | 2,450 | 2,413 | 2,451 |
Male | 1,812 | 1,828 | 1,803 |
Total | 4,753 | 4,938 | 5,120 |
Racial Ethnic Diversity | 2024 | 2023 | 2022 |
Asian | 25 | 21 | 17 |
Black | 24 | 9 | 15 |
Latinx | 31 | 17 | 95 |
Middle Eastern | 2 | 0 | 0 |
Native American | 12 | 9 | 10 |
White | 4,287 | 4,136 | 4,220 |
Total | 4,421 | 4,316 | 4,384 |
Finances | 2024 | 2023 | 2022 |
Annual Income | $10,061,827 | $12,758,493 | $7,492,056 |
Annual Expenses | $9,062,672 | $14,572,695 | $6,833,519 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 320 | 324 | 328 |
Disabilities | 2024 | 2023 | 2022 |
Hearing | 188 | 181 | 215 |
Sight | 54 | 65 | 73 |
Mobility | 264 | 277 | 279 |
Other | 197 | 206 | 281 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|