| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| October 29, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 41 | 42 | 42 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 4,700 | 4,868 | 5,239 |
| Total Attendance | 2,205 | 2,226 | 2,458 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 293 | 268 | 301 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||