| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 7, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 4,499 | 46 | 9 - 384 | 60 |
| Attendance | 1,783 | 36 | 7 - 236 | 35 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 130 | 46 | 0 - 21 | 0 |
| Elementary School | 256 | 46 | 0 - 45 | 0 |
| Middle School | 101 | 46 | 0 - 18 | 0 |
| High School | 129 | 46 | 0 - 17 | 0 |
| Total Children & Youth | 616 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
North Central Iowa
1864 Hwy 86
Milford, IA 51351
Milford, IA 51351
Web: presbynciowa.org
Churches in Presbytery: 46 Synod: (080)