Four Years At A Glance: Leadership | |||
---|---|---|---|
July 22, 2025(Statistics are totals) | |||
General | 2024 | 2023 | 2022 |
Churches Reporting | 46 | 46 | 46 |
Membership | 2024 | 2023 | 2022 |
Total Members | 4,499 | 4,723 | 5,249 |
Total Attendance | 1,783 | 2,286 | 2,019 |
Leadership | 2024 | 2023 | 2022 |
Deacons | 0 | 0 | 0 |
Ruling Elders | 256 | 320 | 303 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|