| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| December 9, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median |
| Membership as of 12-31-2024 | 2,941 | 43 | 5 - 263 | 44 |
| Attendance | 1,103 | 30 | 4 - 150 | 25 |
| Children & Youth | Total | Churches Reporting | Range | Median |
| Birth through age 4 | 45 | 43 | 0 - 9 | 0 |
| Elementary School | 90 | 43 | 0 - 18 | 0 |
| Middle School | 66 | 43 | 0 - 12 | 0 |
| High School | 76 | 43 | 0 - 15 | 0 |
| Total Children & Youth | 277 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||||
Northern Waters
2105 Woodland Ave
Duluth, MN 55803
Duluth, MN 55803
Web: northernwaters.net
Churches in Presbytery: 43 Synod: (080)