Four Years At A Glance: Financials | ||
---|---|---|
April 18, 2025(Statistics are totals) | ||
General | 2023 | 2022 |
Churches Reporting | 48 | 48 |
Membership | 2023 | 2022 |
Total Membership | 3,238 | 3,438 |
Attendance | 1,236 | 1,028 |
Finances (Income) | 2023 | 2022 |
Regular Contribution | $5,815,101 | $2,542,442 |
Bequests | $905,759 | $287,334 |
Investment Income | $173,810 | $249,933 |
Capital Building Fund | $382,821 | $126,108 |
Subsidy Aid | $712,126 | $53,112 |
Other Income | $215,092 | $190,651 |
Finances (Expenditures) | 2023 | 2022 |
Local Program | $5,662,581 | $2,592,647 |
Local Mission | $196,809 | $193,676 |
Other Mission | $67,776 | $64,367 |
Per Capita | $110,288 | $92,592 |
Capital Expenditures | $1,015,329 | $239,329 |
Investment Expense | $50,982 | $281,381 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northern Waters
5203 E 2nd St
Superior, WI 54880
Superior, WI 54880