Year At A Glance: OVERVIEW | ||||
---|---|---|---|---|
July 27, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 2,941 | 43 | 5 - 263 | 44 |
Attendance | 1,103 | 30 | 4 - 150 | 25 |
Gender | Total | Churches Reporting | Range | Median |
Female | 1,059 | 43 | 0 - 161 | 9 |
Male | 669 | 43 | 0 - 94 | 5 |
Racial Ethnic Diversity | Total | Churches Reporting | ||
Asian / Pacific Islander / South Asian | 10 | 43 | ||
Black / African American / African | 16 | 43 | ||
Latinx | 2 | 43 | ||
Middle Eastern / North African | 0 | 43 | ||
Multiracial | 129 | 43 | ||
Native American / Alaska / Native Indigenous | 21 | 43 | ||
White | 1,746 | 43 | ||
Finances (Income) | Total | Churches Reporting | Range | Median |
Regular Contribution | $3,289,473 | 30 | $22 - 788,739 | $45,000 |
Bequests | $1,124,421 | 13 | $100 - 1,075,674 | $1,200 |
Investment Income | $411,032 | 22 | $40 - 122,966 | $6,086 |
Capital Building Fund | $339,672 | 10 | $659 - 140,625 | $10,579 |
Subsidy Aid | $57,851 | 9 | $360 - 21,500 | $3,000 |
Other Income | $102,907 | 16 | $25 - 34,551 | $4,069 |
Finances (Expenditures) | Total | Churches Reporting | Range | Median |
Local Program | $2,833,597 | 27 | $3,071 - 508,783 | $56,380 |
Local Mission | $178,820 | 26 | $136 - 38,186 | $2,291 |
Other Mission | $64,842 | 16 | $300 - 17,000 | $1,850 |
Per Capita | $106,481 | 30 | $238 - 28,212 | $1,247 |
Capital Expenditures | $662,296 | $9,000 - 292,959 | $37,443 | |
Investment Expense | $20,231 | 4 | $30 - 10,213 | $4,994 |
Leadership | Total | Churches Reporting | Range | Median |
Churches with Deacon Ministries | 0 | 12 | ||
Ruling Elders | 188 | 29 | 2 - 14 | 6 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Northern Waters
2105 Woodland Ave
Duluth, MN 55803
Duluth, MN 55803
Web: northernwaters.net
Churches in Presbytery: 43 Synod: (080)