Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 26, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 4,736 | 59 | 5 - 495 | 48 |
Attendance | 988 | 27 | 6 - 160 | 30 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 81 | 59 | 0 - 10 | 0 |
Elementary School | 197 | 59 | 0 - 31 | 0 |
Middle School | 101 | 59 | 0 - 24 | 0 |
High School | 118 | 59 | 0 - 26 | 0 |
Total Children & Youth | 497 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
South Dakota
100 S Spring Ave Ste 175
Sioux Falls, SD 57104-3657
Sioux Falls, SD 57104-3657
Churches in Presbytery: 59 Synod: (080)