| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| December 9, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 59 | 59 | 59 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 4,736 | 4,738 | 4,990 |
| Female Members | 1,248 | 1,823 | 1,442 |
| Male Members | 993 | 1,301 | 1,070 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 81 | 94 | 98 |
| Elementary School | 197 | 262 | 219 |
| Middle School | 101 | 145 | 108 |
| High School | 118 | 173 | 148 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
South Dakota
100 S Spring Ave Ste 175
Sioux Falls, SD 57104-3657
Sioux Falls, SD 57104-3657