| Four Years At A Glance: Financials | |||
|---|---|---|---|
| December 9, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 59 | 59 | 59 |
| Membership | 2024 | 2023 | 2022 |
| Total Membership | 4,736 | 4,738 | 4,990 |
| Attendance | 988 | 1,306 | 1,102 |
| Finances (Income) | 2024 | 2023 | 2022 |
| Regular Contribution | $2,443,866 | $25,084,146 | $2,327,551 |
| Bequests | $284,469 | $1,094,450 | $360,760 |
| Investment Income | $310,154 | $155,745 | $193,785 |
| Capital Building Fund | $222,410 | $61,634 | $174,838 |
| Subsidy Aid | $300 | $5,535 | $11,000 |
| Other Income | $152,230 | $101,967 | $134,348 |
| Finances (Expenditures) | 2024 | 2023 | 2022 |
| Local Program | $1,945,721 | $26,864,796 | $2,234,415 |
| Local Mission | $136,910 | $176,586 | $147,439 |
| Other Mission | $218,641 | $94,736 | $176,082 |
| Per Capita | $91,406 | $105,299 | $92,333 |
| Capital Expenditures | $344,425 | $228,584 | $505,669 |
| Investment Expense | $189,005 | $107,406 | $183,921 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
South Dakota
100 S Spring Ave Ste 175
Sioux Falls, SD 57104-3657
Sioux Falls, SD 57104-3657