Year At A Glance: EDUCATION | ||||
---|---|---|---|---|
July 26, 2025 | ||||
Reporting Year | 2024 | |||
Membership | Total | Churches Reporting | Range | Median |
Membership as of 12-31-2024 | 11,254 | 51 | 14 - 3,175 | 96 |
Attendance | 4,644 | 36 | 11 - 1,914 | 45 |
Children & Youth | Total | Churches Reporting | Range | Median |
Birth through age 4 | 228 | 51 | 0 - 72 | 0 |
Elementary School | 446 | 51 | 0 - 102 | 1 |
Middle School | 225 | 51 | 0 - 58 | 1 |
High School | 438 | 51 | 0 - 159 | 1 |
Total Children & Youth | 1,337 | |||
Churches Reporting Zero Total Education | 0 | |||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Twin Cities Area
2115 Cliff Dr
Eagan, MN 55122
Eagan, MN 55122
Web: www.ptcaweb.org
Churches in Presbytery: 51 Synod: (080)