| Four Years At A Glance: EDUCATION | |||
|---|---|---|---|
| December 7, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 51 | 53 | 55 |
| Membership | 2024 | 2023 | 2022 |
| Membership | 11,254 | 11,784 | 12,195 |
| Female Members | 4,845 | 5,414 | 5,753 |
| Male Members | 3,611 | 2,431 | 4,060 |
| Education | 2024 | 2023 | 2022 |
| Birth through age 4 | 228 | 179 | 267 |
| Elementary School | 446 | 384 | 531 |
| Middle School | 225 | 205 | 291 |
| High School | 438 | 364 | 437 |
| Churches Reporting Zero Total Education | 0 | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||