| Four Years At A Glance: Leadership | |||
|---|---|---|---|
| December 7, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 51 | 53 | 55 |
| Membership | 2024 | 2023 | 2022 |
| Total Members | 11,254 | 11,784 | 12,195 |
| Total Attendance | 4,644 | 4,583 | 5,510 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 349 | 370 | 411 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||