Four Years At A Glance: MEMBERSHIP | |
---|---|
December 1, 2024(Statistics are totals) | |
General | 2022 |
Churches Reporting | 29 |
Membership | 2022 |
Membership | 4,011 |
Attendance | 1,701 |
Friends | 559 |
Membership | 2022 |
Certificate | 37 |
Professions / Reaffirmations | 53 |
Youth Professions | 32 |
Churches Reporting One or More Gains | 17 |
Losses | 2022 |
Certificate | 34 |
Death | 101 |
Deleted | 331 |
Baptisms | 2022 |
Confirmation | 1 |
Presented | 43 |
Other | 2 |
Churches Reporting One or More Baptisms | 15 |
Age | 2022 |
Under 18 | 156 |
18 - 25 | 343 |
26 - 40 | 557 |
41 - 55 | 655 |
56 - 70 | 943 |
71 and over | 1,298 |
Churches Reporting No Ages | 1 |
Churches Reporting One or More Ages | 28 |
Gender | 2022 |
Female | 2,345 |
Male | 1,634 |
Racial Ethnic Diversity | 2022 |
Asian / Pacific Islander / South Asian | 24 |
Black / African American / African | 21 |
Latinx | 19 |
Middle Eastern / North African | 4 |
Multiracial | 10 |
Native American / Alaska / Native Indigenous | 11 |
White | 3,900 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Winnebago
181 E North Water St #207
Neenah, WI 54956
Neenah, WI 54956
Churches in Presbytery: 29 Synod: Lakes And Prairies