| Four Years At A Glance: OVERVIEW | |||
|---|---|---|---|
| November 3, 2025(Statistics are totals) | |||
| General | 2024 | 2023 | 2022 |
| Churches Reporting | 27 | 28 | 29 |
| Membership | 2024 | 2023 | 2022 |
| Female | 1,938 | 2,174 | 2,345 |
| Male | 1,358 | 1,506 | 1,634 |
| Total | 3,527 | 3,770 | 4,011 |
| Racial Ethnic Diversity | 2024 | 2023 | 2022 |
| Asian | 23 | 20 | 24 |
| Black | 27 | 25 | 21 |
| Latinx | 18 | 15 | 19 |
| Middle Eastern | 3 | 5 | 4 |
| Native American | 6 | 9 | 11 |
| White | 3,206 | 3,617 | 3,900 |
| Total | 3,288 | 3,697 | 3,989 |
| Finances | 2024 | 2023 | 2022 |
| Annual Income | $7,177,714 | $6,210,883 | $7,113,384 |
| Annual Expenses | $7,940,000 | $7,531,204 | $6,675,226 |
| Leadership | 2024 | 2023 | 2022 |
| Deacons | 0 | 0 | 0 |
| Ruling Elders | 192 | 196 | 201 |
| Disabilities | 2024 | 2023 | 2022 |
| Hearing | 268 | 295 | 285 |
| Sight | 96 | 88 | 90 |
| Mobility | 222 | 261 | 263 |
| Other | 180 | 197 | 283 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||
Winnebago
181 E North Water St #207
Neenah, WI 54956
Neenah, WI 54956