| Year At A Glance: EDUCATION | ||||
|---|---|---|---|---|
| October 31, 2025 | ||||
| Reporting Year | 2024 | |||
| Membership | Total | Churches Reporting | Range | Median | 
| Membership as of 12-31-2024 | 5,949 | 64 | 2 - 514 | 61 | 
| Attendance | 2,928 | 58 | 6 - 203 | 37 | 
| Children & Youth | Total | Churches Reporting | Range | Median | 
| Birth through age 4 | 132 | 64 | 0 - 22 | 1 | 
| Elementary School | 346 | 64 | 0 - 39 | 2 | 
| Middle School | 229 | 64 | 0 - 28 | 1 | 
| High School | 206 | 64 | 0 - 29 | 1 | 
| Total Children & Youth | 913 | |||
| Churches Reporting Zero Total Education | 0 | |||
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | ||||